FULL TIME STUDENTS / F1 STUDENTS
FULL TIME STUDENTS
Full Time Students | ||||
18 Hours A Week | 1 Week | 4 Weeks | 12 Weeks | 24 Weeks |
Morning | 1 Week$195 | 4 Weeks$740 | 12 Weeks$2,220 | 24 Weeks$4,218 |
Evening | 1 Week$195 | 4 Weeks$740 | 12 Weeks$2,220 | 24 Weeks$4,218 |
BE Intensive | 1 Week$145 | 4 Weeks$550 | 12 Weeks$1,650 | 24 Weeks$3,135 |
Part Time Students | ||||
1 Week | 4 Weeks | 12 Weeks | ||
Elective | 1 Week $110 | 4 Weeks $380 | 12 Weeks $1,140 | |
Core | 1 Week $120 | 4 Weeks $400 | 12 Weeks $1,200 |
*All programs are Monday – Thursday
*Students requiring an I-20 are not eligible to enroll Part Time
See more details about Weekly Course Schedule and Tuition and Fees.
Please contact our Admissions Manager for details and promotions.
*Tuition Rate Effective from 8/1/2024
Supplemental Fee | ||||
Services | Fees | |||
Application Fee | $150 | |||
F2 Application Fee | $100 (Each Dependent) | |||
Initial I-20 Deferral Processing Fee | $100 (After First Deferral) | |||
College Conditional Acceptance Processing Fee | $350 | |||
Change of Status Application Fee | $400 (Deferral Fee Included) | |||
Extended Service Fee | $100 | |||
Express Mail Service | $100 (Depending on Destination) | |||
Certificate of Completion (Electronic) | Free | |||
Certificate of Completion (Hard Copy) | $20 | |||
Official Transcript / Enrollment Verification Letter | $15 | |||
*Application fees for Initial or Change of Status students are $150 or $400, respectively.